T.R.I.A.D have a finger in numerous pies when it comes to trade and manufacturing. Several of the old Ushra'Khan v CVA wars saw them as a key supplier of arms on the front line. Today, they remain in a strong position on the markets and the Matari's behind the grinding wheels are renown for churning out some lethal gear.

Key:
We We Buy At Agency Agency Member Cost
We We Sell At Stock Current Stock level

Stock Value: 3,853,400,089.00


Ice Products
We
We
Agency
Stock
Heavy Water 30.00 37.50 N/A 1425
Hydrogen Isotopes 170.00 212.50 N/A 12804
Liquid Ozone 0.00 0.00 N/A 0
Oxygen Isotopes 0.00 0.00 N/A 0
Minerals
We
We
Agency
Stock
Isogen 58.35 72.94 N/A 4358840
Megacyte 3,282.62 4,103.27 N/A 21206
Mexallon 26.78 33.48 N/A 14279200
Morphite 9,000.00 11,250.00 N/A 189
Nocxium 72.80 91.00 N/A 1142641
Pyerite 3.77 4.71 N/A 103008970
Tritanium 2.95 3.69 N/A 148035287
Zydrine 1,952.85 2,441.06 N/A 88717
Salvaged Materials
We
We
Agency
Stock
Alloyed Tritanium Bar 320,000.00 400,000.00 N/A 484
Armor Plates 91,067.47 113,834.34 N/A 642
Broken Drone Tranceiver 53.00 66.25 N/A 147
Burned Logic Circuit 0.00 0.00 N/A 0
Charred Micro Circuit 60.17 75.21 N/A 3293
Conductive Polymer 50.00 62.50 N/A 152
Contaminated Lorentz Fluid 13.00 16.25 N/A 277
Contaminated Nanite Compound 2,514.02 3,142.52 N/A 846
Damaged Artificial Neural Network 188.59 235.74 N/A 160
Defective Current Pump 16.86 21.07 N/A 472
Fried Interface Circuit 14,011.81 17,514.77 N/A 2455
Fried Micro Circuit 0.00 0.00 N/A 0
Intact Armor Plates 3,700,000.00 4,625,000.00 N/A 2
Intact Shield Emitter 100,000.00 125,000.00 N/A 2
Malfunctioning Shield Emitter 791.17 988.96 N/A 351
Melted Capacitor Console 355,000.00 443,750.00 N/A 293
Nanite Compound 20,000.00 25,000.00 N/A 276
Scorched Telemetry Processor 123.05 153.82 N/A 324
Smashed Trigger Unit 2.00 2.50 N/A 788
Tangled Power Conduit 83.58 104.47 N/A 397
Telemetry Processor 29,000.00 36,250.00 N/A 1
Thruster Console 52.53 65.67 N/A 385
Trigger Unit 30,000.00 37,500.00 N/A 2

   


Battleships
We
We
Agency
Stock
Hyperion 119,000,482.00 148,750,602.50 142,800,578.40 1
Machariel 729,801,054.00 912,251,317.50 875,761,264.80 1
Maelstrom 98,818,242.75 123,522,803.44 118,581,891.30 4
Megathron 73,000,000.00 91,250,000.00 87,600,000.00 1
Raven 70,652,085.00 88,315,106.25 84,782,502.00 3
Tempest 70,000,000.00 87,500,000.00 84,000,000.00 1
Cruisers
We
We
Agency
Stock
Cynabal 70,000,000.00 87,500,000.00 84,000,000.00 1
Rupture 0.00 0.00 0.00 0